| Course | Branch | 2026-27 |
|---|---|---|
| UG | ELECTRONICS & COMMUNICATION ENGINEERING | 30 |
| COMPUTER SCIENCE AND ENGINEERING | 360 | |
| MECHANICAL ENGINEERING | 30 | |
| CIVIL ENGINEERING | 30 | |
|
ELECTRICAL & ELECTRONICS ENGINEERING
Name Changed: EE (2017-18) to EX (2023-24) |
30 | |
| COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 360 | |
| COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 60 | |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 60 | |
| BBA | 120 | |
| BCA | 180 | |
| Total: | 1260 | |
| PG | M.Tech – COMPUTER SCIENCE & ENGINEERING | 30 |
| M.Tech – CONSTRUCTION TECHNOLOGY AND MANAGEMENT | 30 | |
| M.Tech (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 30 | |
| MASTER OF COMPUTER APPLICATIONS (MCA) (2 Years) | 180 | |
| MBA | 180 | |
| Total: | 450 | |
| Grand Total | 1710 | |
