| Sr. No. | Name. | Exact Designation | Qualification | Teaching Experience | Industry Experience | Areas of Specialization |
|---|---|---|---|---|---|---|
| 1 | Dr. Bhupendra Verma | DIRECTOR/ PROFESSOR | Ph.D. M.TECH. B.E. | 30.00 | 0 | Comp. Sc. & Engg. |
| 2 | Dr. Vivek Sharma | PROFESSOR | Ph.D. M.TECH. B.E. | 30.00 | 0 | Comp. Sc. & Engg. |
| 3 | Dr. Ranjeeta Khare | PROFESSOR | Ph.D. M.Tech BE | 25.00 | 3.0 | HEAVY ELECTRICAL EQUIPMENTS |
| 4 | Mr. Rajesh Kumar Neekhra | ASST PROFESSOR | MA BSc | 25.00 | 0 | ENGLISH |
| 5 | Dr. Kavita Burse | PROFESSOR | Ph.D. M.TECH B.E. | 23.07 | 0 | Digital Comm. |
| 6 | Dr. Mukul Shrivastava | PROFESSOR | M.E. B.E. | 23.03 | 0 | MICROWAVE& ELECTRONICES |
| 7 | Dr. M.R. Aloney | PROFESSOR & HEAD | Ph.D. M.SC. B.SC. | 23.02 | 0 | Computer Application |
| 8 | Dr. Setu Chaturvedi | PROFESSOR | Ph.D. M.TECH. MCA M.Sc. (IT) | 23.00 | 0 | Comp. Sc. & Engg. |
| 9 | Ms. Pallavi Bondriya | ASSOCIATE PROFESSOR | M.TECH. (PT) B.E. | 23.00 | 0 | HEAVY ELECTRICAL EQUIPMENT |
| 10 | Mr. S.K. Swami | ASST PROFESSOR | M.TECH BE | 22.00 | 0 | Construction Technology & Management |
| 11 | Dr. Hitesh Khare | PROFESSOR & HEAD | Ph.D. M.Tech. (PT) BE | 22.00 | 0 | HPTE |
| 12 | Dr. Ashish Agrawal | PROFESSOR | Ph.D. MTECH BE | 22.00 | 0 | ENERGY |
| 13 | Mr. Chaitanya Shrivastava | ASSOCIATE PROFESSOR | M.TECH B.E. | 22.00 | 0 | INDUSTRIAL DESIGN |
| 14 | Dr. Anurag Paliwal | PROFESSOR | Ph.D. M.Sc. B.Sc. | 22.00 | 15 | CHEMISTRY |
| 15 | Dr. P.C. Dixit | PROFESSOR & HEAD | M.Phil Ph.D. M.Sc. B.Sc. | 22.00 | 0 | MATHEMATICS |
| 16 | Dr. Raghvendra K. Khedle | PROFESSOR | Ph.D. M.TECH BE | 21.00 | 0 | Future Studies and Planning |
| 17 | Dr. Rupesh Goyal | PROFESSOR | Ph.D. M.TECH BE | 21.00 | 0 | DRILLING |
| 18 | Dr. Vibha Tiwari | PROFESSOR | Ph.D. M.Tech B.E. | 21.00 | 0 | Digital Comm. |
| 19 | Mr. Devendra Sharma | ASSOCIATE PROFESSOR | M.TECH. (PT) B.E. | 21.00 | 2 | HEE |
| 20 | Mr. Vasant Acharya | ASSOCIATE PROFESSOR | M.TECH. B.E. | 21.00 | 3 | EQ |
| 21 | Mr. Ramesh Kumar Nagore | ASST PROFESSOR | M.A. B.SC. | 21.00 | 0 | ENGLISH |
| 22 | Dr. V.K. Chaudhari | PROFESSOR | Ph.D. M.TECH B.E. | 20.00 | 0 | MICROWAVE AND MILIMITER WAVES |
| 23 | Ms. Divya Jain | ASSOCIATE PROFESSOR | M.TECH B.E | 20.00 | 0 | Digital Comm. |
| 24 | Mr. Shivendra Singh | ASSOCIATE PROFESSOR | M.TECH. (PT) B.E. | 20.00 | 0 | MICROWAVE & MILLIMETER WAVE |
| 25 | Dr. Ranjana Singh Tomar | PROFESSOR | Ph.D. M.Sc. B.Sc. | 20.00 | 0 | CHEMISTRY |
| 26 | Mr. Pankaj Patel | ASSOCIATE PROFESSOR | M.Sc. B.Sc. | 20.00 | 0 | APPLIED MATHEMATICS |
| 27 | Dr Rajesh Kumar Sharma | PROFESSOR | Ph.D MSC B.SC. | 20.00 | 0 | PHYSICS |
| 28 | Dr. Anula Khare | PROFESSOR | Ph.D. ME B.E. | 19.06 | 0 | Power Electronics |
| 29 | Dr. Vikas Gupta | PROFESSOR & HEAD | Ph.D. M.TECH. (PT) B.E. | 19.05 | 0 | Digital Comm. |
| 30 | Mr. Pankaj Rathore | ASST PROFESSOR | M.Tech B.E. | 19.00 | 0 | Construction Technology & Management |
| 31 | Dr. Rohit Jha | PROFESSOR | Ph.D M.TECH BE | 19.00 | 4 | Engg. Material |
| 32 | Ms. Hema Singh | ASSOCIATE PROFESSOR | M.TECH. (PT) B.E. | 19.00 | 0 | Digital Comm. |
| 33 | Mr. Dilip Kumar Gandhi | ASST PROFESSOR | M.TECH. B.E. | 19.00 | 0 | Telecom Tech. |
| 34 | Mr. Manish Kumar Gurjar | ASST PROFESSOR | M.TECH. B.E. | 19.00 | 0 | Electronics & Comm. |
| 35 | Dr. Rajesh Kumar Boghey | PROFESSOR | Ph.D. M.TECH. MCA | 19.00 | 0.6 | Comp. Sc. & Engg. |
| 36 | Dr. Mayank Pathak | ASSOCIATE PROFESSOR | Ph.D. M.TECH. B.E. | 19.00 | 0 | Comp. Sc. & Engg. |
| 37 | Dr. Hariom Dubey | PROFESSOR | Ph.D. M.Sc. B.Sc. | 19.00 | 0 | MATHEMATICS |
| 38 | Mr. Manoj Kumar Mishra | ASSOCIATE PROFESSOR | M.Sc. B.SC. | 19.00 | 0 | MATHEMATICS |
| 39 | Dr. Ritu Agrawal | PROFESSOR | Ph.D. MTECH B.E. | 18.06 | 0 | Electrical Engg. |
| 40 | Mr. Nishchal Kaushal | ASSOCIATE PROFESSOR | M.TECH. (PT) B.E. | 18.05 | 4 | ENERGY |
| 41 | Mr. Prashant Richhariya | ASST PROFESSOR | PhD (PURSING) M.TECH B.E. | 18.03 | 0 | Comp. Sc. & Engg. |
| 42 | Dr. R.K. Dave | Vice-Principal & Professor | Ph.D. M.Sc. B.Sc. | 18.00 | 8 | CHEMISTRY |
| 43 | Dr. Vijendra Singh Thakur | PROFESSOR | Ph.D. M.Sc. B.Sc. | 18.00 | 0 | MATHEMATICS |
| 44 | Dr. Gyanendra Pandey | PROFESSOR | Ph.D. M.Phil. M.Sc. B.Sc. | 18.00 | 0 | PHYSICS |
| 45 | Dr. S.S. Diwakaruni | PROFESSOR | Ph.D. MTECH BE | 17.06 | 2 | Computer Sc. & Engg. |
| 46 | Dr. Neetesh Kumar Gupta | PROFESSOR | Ph.D. M.TECH. B.E. | 17.00 | 0 | Comp. Sc. & Engg. |
| 47 | Mr. Kuldeep Singh Parihar | ASST PROFESSOR | M.TECH BE | 16.00 | 0 | ProDUCTION DESIGN & ENGG. |
| 48 | Dr. Archana Sharma | PROFESSOR | Ph.D. M.TECH. (PT) B.E | 16.00 | 0 | Microwaves & Millimeter Waves |
| 49 | Dr. M. Acharyya | PROFESSOR | Ph.D. M.TECH B.E. | 16.00 | 13 | RADIO PHYSICES AND ELECTRONICES |
| 50 | Mr. Sandip Nemade | ASSOCIATE PROFESSOR | M.TECH. B.E. | 16.00 | 0 | VLSI DESIGN |
| 51 | Ms. Manorama Malviya | ASST PROFESSOR | M.TECH. B.E. | 16.00 | 0 | IT |
| 52 | Ms. Arpita Nigam | ASST PROFESSOR | MSc B.Sc. | 16.00 | 0 | PHYSICS |
| 53 | Dr. Girraj Prasad Rathor | ASST PROFESSOR | Ph.D. M.E. B.E. | 15.05 | 0 | MEASUREMENT AND CONTROL |
| 54 | Mr. Sourabh Asange | ASSOCIATE PROFESSOR & HEAD | M.Tech BE | 15.00 | 0 | Construction Technology & Management |
| 55 | Dr. Manish Joshi | PROFESSOR | M.TECH BE | 15.00 | 0 | COMPUTER INTERATED MANUFACTURING |
| 56 | Mr. Aman Shukla | ASST PROFESSOR | MBA BBA | 15.00 | 0 | Management |
| 57 | Mr. Syed Faraz Ahmed Naqvi | ASST PROFESSOR | M.S. B.E. | 15.00 | 0 | WIRELESS COMM. |
| 58 | Dr. Archana Pouranik | ASSOCIATE PROFESSOR | Ph.D. M.Sc. B.Sc. | 15.00 | 0 | CHEMISTRY |
| 59 | Mrs. Garima V Desoria | ASST PROFESSOR | MSC BSC | 15.00 | 0 | MATHEMATICSAL STATISTICS |
| 60 | Ms. Pratha Mishra | ASST PROFESSOR | M.TECH B.E | 14.04 | 0 | Digital Comm. |
| 61 | Mr. R.S. Mukherjee | ASSOCIATE PROFESSOR | M.Tech. BE | 14.00 | 17 | Machine Design |
| 62 | Dr. Arvind Sahu | ASSOCIATE PROFESSOR | Ph.D. M.TECH B.E. | 14.00 | 0 | Electronics & Comm. |
| 63 | Mr. Jatin Agarwal | ASST PROFESSOR | M.TECH. B.E. | 14.00 | 0 | Digital Comm. |
| 64 | Dr. Anurag Choubey | PROFESSOR | Ph.D. MCA | 14.00 | 0 | Computer Applications |
| 65 | Dr. Kiran Pandey | ASSOCIATE PROFESSOR | Ph.D. B.E. | 14.00 | 0 | Comp. Engg. |
| 66 | Dr. V.S. Bhadauria | ASSOCIATE PROFESSOR | Ph.D. M.TECH B.E. | 14.00 | 0 | Comp. Sc. & Engg. |
| 67 | Ms. Aishwarya Vishwakarma | ASST PROFESSOR | M.TECH. (PT) B.E. | 14.00 | 0 | Comp. Sc. & Engg. |
| 68 | Mr. Kedar Nath Singh | ASST PROFESSOR | M.TECH B.E. | 14.00 | 0 | Computer Applications |
| 69 | Ms. Chitra Thakur | ASST PROFESSOR | M.TECH BE | 14.00 | 0 | CONTROL SYSTEM |
| 70 | Dr. Sibi Jose | ASSOCIATE PROFESSOR | Ph.D. M.Sc. B.Sc. | 14.00 | 0 | CHEMISTRY |
| 71 | Dr. Abhay Singh | ASSOCIATE PROFESSOR | Ph.D. M.sc. B.SC. | 14.00 | 0 | MATHEMATICS |
| 72 | Mr. Sushil Kumar Nigam | ASST PROFESSOR | MA BA | 14.00 | 0 | ENGLISH |
| 73 | Mr. Abhay Chaturvedi | ASST PROFESSOR | M.TECH. B.E. | 13.03 | 0 | Power System |
| 74 | Mr. Ravi Prakash Gupta | ASSOCIATE PROFESSOR | M.C.A. B.SC. | 13.02 | 5 | Computer Application |
| 75 | Mr. Shishir Gajanan Anwekar | ASST PROFESSOR | M.Tech. BE | 13.00 | 20 | Production Design & Engg. |
| 76 | Ms. Vandana Thakur Bhatt | ASST PROFESSOR | M.TECH BE | 13.00 | 0 | Digital Comm. |
| 77 | Dr. Shaheen Ayyub | ASSOCIATE PROFESSOR | Ph.D. M.TECH B.E. | 13.00 | 3 | Comp. Sc. & Engg. |
| 78 | Mr. Rajesh Kumar Nigam | ASSOCIATE PROFESSOR | M.TECH. MCA | 13.00 | 0.6 | Comp. Sc. & Engg. |
| 79 | Mr. Surendra Bilouhan Dubey | ASST PROFESSOR | M.TECH B.E. | 13.00 | 0 | CTA |
| 80 | Dr. Mohammad I. K. Khan | PROFESSOR | Ph.D. M.Tech B.E. | 13.00 | 6 | Heavy Electrical Equipment |
| 81 | Mr. Vishwajeet Verma | ASST PROFESSOR | M.TECH B.TECH | 13.00 | 0 | Electrical Drives |
| 82 | Dr. Tripti Kaushal | ASSOCIATE PROFESSOR | Ph.D. M.Sc. B.Sc. | 13.00 | 0 | CHEMISTRY |
| 83 | Ms. Neelam Swarnkar | ASST PROFESSOR | MSc B.Sc. | 13.00 | 0 | PHYSICS |
| 84 | Mr. Ram Kumar Sahu | ASST PROFESSOR | M.TECH. B.E. | 12.11 | 0 | Comp. Sc. & Engg. |
| 85 | Mr Alok Jain | ASST PROFESSOR | MTECH BE | 12.04 | 10 | ADV. PROD. SYSTEM |
| 86 | Ms. Neetu Singh | ASST PROFESSOR | M.TECH B.E | 12.03 | 0 | Digital Comm. |
| 87 | Mr. Pavan Mehta | ASST PROFESSOR | M.TECH. B.E. | 12.02 | 0.6 | Electrical Drives |
| 88 | Md. Imran Khan | ASST PROFESSOR | M.Tech B.E. | 12.00 | 0 | Structural Engg. |
| 89 | Mr. Shyam Malviya | ASST PROFESSOR | M.TECH BE | 12.00 | 0 | PRODUCTION ENGG. |
| 90 | Mr. Shivraj Singh | ASST PROFESSOR | M.E. B.E. | 12.00 | 0 | Digital Comm. |
| 91 | Mr. Arjun Rajput | ASST PROFESSOR | M.TECH B.E. | 12.00 | 0 | Comp. Sc. & Engg. |
| 92 | Mr. Rajesh Sahu | ASST PROFESSOR | ME BE | 12.00 | 0 | DIGITAL COMMUNICATION |
| 93 | Dr. Pratima Ojha | ASSOCIATE PROFESSOR | Ph.D. M.sc. B.SC. | 12.00 | 0 | MATHEMATICS |
| 94 | Mr. Hemant Kumar Verma | ASST PROFESSOR | M.E. B.TECH | 11.07 | 0 | MICROWAVE |
| 95 | Mr. Vibhav K. Chaurasiya | ASST PROFESSOR | ME B.TECH | 11.06 | 0 | Computer Science & Engg |
| 96 | Dr. Amit Kumar Pradhan | ASSOCIATE PROFESSOR | Ph.D. M.TECH BE | 11.05 | 0 | Industrial Design |
| 97 | Mr. Prashant Bowade | ASST PROFESSOR | M.Tech. BE | 11.02 | 0 | Energy Technology |
| 98 | Mr. Om Prakash Kushwaha | ASST PROFESSOR | MCA B.A. | 11.02 | 0 | Computer Application |
| 99 | Mr. Kailash Kumar Patel | ASST PROFESSOR | M.TECH B.E | 11.01 | 0 | Remot Sensing & GIS |
| 100 | Mr. Balwant Singh Raghuwanshi | ASST PROFESSOR | M.TECH B.E. | 11.01 | 0 | Computer Science & Engg |
| 101 | Mr. Amit Sahu | ASST PROFESSOR | M.Tech. BE | 11.00 | 7 | Construction Technology & Management |
| 102 | Ms. Ritu Prasad | ASST PROFESSOR | MTECH B.E. | 11.00 | 0 | IT |
| 103 | Dr. Mohammad Sajid | Associate Professor | Ph.D. MBA B.Com | 11.00 | 0 | Management |
| 104 | Mr. Anshul Awasthi | ASST PROFESSOR | M.TECH BE | 11.00 | 0 | VLSI DESIGN |
| 105 | Mr. Sanjay Kumar Mishra | ASST PROFESSOR | M.E. B.E. | 11.00 | 0 | Comp. Sc. & Engg. |
| 106 | Mr. Laxman Solankee | ASST PROFESSOR | M.Tech B.E. | 11.00 | 0 | ELECTRICAL DRIVE |
| 107 | Dr. Sangeeta Kumari | ASST PROFESSOR | Ph.D M.A. B.SC. | 11.00 | 4 | ENGLISH |
| 108 | Dr. T.B. Rehman | ASSOCIATE PROFESSOR | Ph.D. M.TECH. B.E. | 10.11 | 4 | Computer Science & Engg |
| 109 | Mr. Rakesh Kumar Tiwari | ASST PROFESSOR | M.TECH BE | 10.11 | 0 | Comp. Sc. & Engg. |
| 110 | Ms. Ankita Verma | ASST PROFESSOR | M.E. B.E. | 10.09 | 0 | Construction Technology & Management |
| 111 | Ms. Saima Khan | ASST PROFESSOR | M.TECH BE | 10.08 | 3 | Digital Comm. |
| 112 | Mr. Jitendra Zirwar | ASST PROFESSOR | M.Tech. BE | 10.05 | 0 | STRESS AND VIBRATION |
| 113 | Mr. Devkant Sen | ASST PROFESSOR | M.Tech. B.E. | 10.04 | 0 | Digital Comm. |
| 114 | Dr. Ompal Singh | ASST PROFESSOR | M.TECH B.E. | 10.02 | 0 | Advance Comm System Engg. |
| 115 | Dr. S. Nigam | PROFESSOR | Ph.D. ME BE | 10.00 | 17 | Environmental Engineering |
| 116 | Mr. Rahul Pachoriya | ASST PROFESSOR | M.Tech BE | 10.00 | 0 | MECH. PROD. |
| 117 | Mr. Yogesh Kumar Shrivastava | ASST PROFESSOR | M.Sc. B.SC. | 10.00 | 0 | MATHEMATICS |
| 118 | Ms. Apurva Saxena | ASST PROFESSOR | M.TECH. B.E | 9.11 | 0 | NETWORK SECURITY |
| 119 | Ms. Pratibha Verma | ASST PROFESSOR | M.TECH BE | 9.08 | 0 | Heat Power Engg. |
| 120 | Mr. Sandip Das | ASST PROFESSOR | M.E. BE | 9.07 | 0 | APS |
| 121 | Mr. Atul Tawre | ASST PROFESSOR | MCA B.SC. | 9.07 | 0 | Computer Application |
| 122 | Mr. Priyavrat Kumar | ASST PROFESSOR | M.Tech. BE | 9.00 | 0 | INDUSTRIAL ENGG. |
| 123 | Mr. Neeraj Tiwari | ASST PROFESSOR | M.TECH B.E | 9.00 | 0 | Digital Comm. |
| 124 | Mr. Deepak Jaiswal | ASST PROFESSOR | M.TECH BE | 9.00 | 0 | POWER SYSTEM |
| 125 | Dr. Malaya Saurava Dash | PROFESSOR | Ph.D. - B.TECH | 8.08 | 8 | Electrical Engg. |
| 126 | Mr. Siddharth Shukla | ASST PROFESSOR | M.TECH B.E. | 8.06 | 0 | Power Electronics |
| 127 | Mr. Hemant Jain | ASST PROFESSOR | M.TECH BE | 8.04 | 0 | Comp. INTEGRATED Manufacturing |
| 128 | Mrs. Swati Pal | ASST PROFESSOR | M.TECH B.E. | 8.02 | 0 | POWER ELECTRONICS |
| 129 | Mr. Dinesh Soni | ASST PROFESSOR | M.E. B.E. | 8.00 | 0 | Electronics & Comm. |
| 130 | Mr. Sandeep Kumar Shukla | ASST PROFESSOR | M.Tech BE | 8.00 | 0 | MICROWAVE & MILLIMETER ENGG. |
| 131 | Mr. Zamir Arif | ASST PROFESSOR | MTECH BE | 8.00 | 0 | Comp. Sc. & Engg. |
| 132 | Mr Deepak Pandey | ASST PROFESSOR | M.Tech B.E. | 8.00 | 0 | Power Electronics |
| 133 | Mr. Ramesh Kumar Lohar | ASST PROFESSOR | M.Sc. B.Sc. | 8.00 | 0 | CHEMISTRY |
| 134 | Dr. Jyoti Gupta | ASSOCIATE PROFESSOR | Ph.D. M.sc. B.SC. | 8.00 | 0 | MATHEMATICS |
| 135 | Mr. Devendra Kumar Awadhiya | ASST PROFESSOR | M.Sc. B.SC. | 8.00 | 0 | MATHEMATICS |
| 136 | Ms. Kavita Singh | ASST PROFESSOR | M.Sc. B.SC. | 8.00 | 0 | PHYSICS |
| 137 | Ms. Toshiba Khare | ASST PROFESSOR | MA B.COM. | 8.00 | 0 | ENGLISH |
| 138 | Mr. Vikram Singh | ASST PROFESSOR | M. Tech. BE | 7.09 | 0 | Electronics & Comm. |
| 139 | Mr. Jay Shankar Kumar | ASST PROFESSOR | M.Tech. BE | 7.08 | 0 | Metallurgical & Materials Engg. |
| 140 | Ms. Anita Vishwakarma | ASST PROFESSOR | MBA B.COM. | 7.07 | 0 | Management |
| 141 | Mr. Rahul Singh | ASST PROFESSOR | M.TECH. B.E. | 7.06 | 0 | Power System |
| 142 | Mr. Sunil Kumar Thakur | ASST PROFESSOR | M.Tech BE | 7.05 | 0 | Construction Technology & Management |
| 143 | Mr. Dinesh Singhai | ASST PROFESSOR | M.E. BE | 7.05 | 0 | Construction Technology & Management |
| 144 | Mr. Avinash Kumar Singh Yadav | ASST PROFESSOR | M.TECH BE | 7.05 | 0 | Thermal Engg. |
| 145 | Mr. Nakul Singh Rajput | ASST PROFESSOR | M.TECH BE | 7.05 | 1.0 | Machine design |
| 146 | Mr. Abhishek Singh Jat | ASST PROFESSOR | M.E. BE | 7.02 | 0 | HEAT EX |
| 147 | Mr. Ashutosh Kumar Singh | ASST PROFESSOR | M.TECH BE | 7.02 | 0 | ME |
| 148 | Mr. Kumar Chaturvedi Ravi | ASST PROFESSOR | M TECH BE | 7.00 | 0 | Construction Technology & Management |
| 149 | Mr. Prashant Mishra | ASST PROFESSOR | M.TECH BE | 7.00 | 4 | ENERGY SYSTEM |
| 150 | Ms. Shraddha Saxena | ASST PROFESSOR | M.TECH BE | 7.00 | 0 | INFORMATION TECHNOLOGY |
| 151 | Mr. Gaurav Mishra | ASST PROFESSOR | M.TECH BE | 7.00 | 0 | Digital Comm. |
| 152 | Ms. Sonam Pathak | ASST PROFESSOR | M.TECH BE | 7.00 | 0 | Comp. Sc. & Engg. |
| 153 | Ms. Namrata Tiwari | ASST PROFESSOR | M.TECH BE | 7.00 | 0 | POWER SYSTEMS |
| 154 | Dr. Varun Singh | ASSOCIATE PROFESSOR | Ph.D. M.Sc. B.SC. | 7.00 | 0 | MATHEMATICS |
| 155 | Mr. Abhishek Mishra | ASST PROFESSOR | M.Tech BE | 6.08 | 0 | Machine Design |
| 156 | Mr. Sushil Kumar | ASST PROFESSOR | MTECH BA | 6.06 | 0 | CTA |
| 157 | Ms. Richa Pateriya | ASST PROFESSOR | M.E. BE | 6.05 | 0 | Structural Engg. |
| 158 | Ms. Anupama Purohit | ASST PROFESSOR | M.TECH BE | 6.05 | 0 | Digital Comm. |
| 159 | Mr. Arvind Dave | ASST PROFESSOR | M. TECH BE | 6.03 | 0 | INDUSTRIAL DESIGN |
| 160 | Mr. Manindra Kumar Singh | ASST PROFESSOR | M. TECH BE | 6.01 | 3 | Construction Technology & Management |
| 161 | Mr. RAHUL KUMAR SINGH | ASST PROFESSOR | M.TECH BE | 6.01 | 0 | Thermal |
| 162 | Dr. Sanatan Kumar | ASST PROFESSOR | M.E. B.E. | 6.01 | 0 | Power System |
| 163 | Mr. Neeraj Kumar Mishra | ASST PROFESSOR | M.E. BE | 6.00 | 0 | ADVANCE PRODUCTION SYSTEMS |
| 164 | Mr. Diwakar Kumar Choudhary | ASST PROFESSOR | MTECH BE | 6.00 | 0 | INFORMATION TECHNOLOGY |
| 165 | Mr. Rahul Jain | ASST PROFESSOR | MTECH BE | 6.00 | 0 | Computer Science & Engg |
| 166 | Ms. Shweta Khatri | ASST PROFESSOR | M.Tech. B.Tech | 6.00 | 0 | VLSI Engg. |
| 167 | Ms. Reena Sarathe | ASST PROFESSOR | M.TECH. BE | 6.00 | 0 | IT |
| 168 | Mr. Neeraj Sharma | ASST PROFESSOR | M.TECH B.E. | 6.00 | 0 | IT |
| 169 | Mr. Dilip Chourasiya | ASST PROFESSOR | M.TECH. B.E. | 6.00 | 0 | Power Electronics |
| 170 | Mr. Radha Krishna Amritraj | ASST PROFESSOR | M.Tech BE | 5.10 | 0 | Structural Engg. |
| 171 | Ms. Shifa Manihar | ASST PROFESSOR | M.TECH BE | 5.08 | 0 | Comp. Sc. & Engg. |
| 172 | Mr. Arun Kumar | ASST PROFESSOR | M.TECH BE | 5.07 | 2 | Construction Technology & Management |
| 173 | Ms. Shubha Bharili | ASST PROFESSOR | M.TECH BE | 5.07 | 0 | Comp. Sc. & Engg. |
| 174 | Mr. Tehreem Nishat Ansari | ASST PROFESSOR | M.TECH BE | 5.06 | 0 | Comp. Sc. & Engg. |
| 175 | Ms. Pooja Dubey | ASST PROFESSOR | M.TECH BE | 5.05 | 0 | Comp. Sc. & Engg. |
| 176 | Mr. Dayal Singh Rajput | ASST PROFESSOR | M.TECH B.E. | 5.05 | 0 | ENERGY |
| 177 | Mr. Shivam Singh | ASST PROFESSOR | M.E. BE | 5.03 | 0 | MECHANICAL |
| 178 | Mr. Md Ahmad Ansari | ASST PROFESSOR | M. TECH B.E | 5.03 | 0 | COMPUTER SCIENCE&ENGG. |
| 179 | Mr. Ram Naresh Verma | ASST PROFESSOR | M.TECH. B.E | 5.03 | 0 | CTA |
| 180 | Mr. Rakesh Kumar Lodhi | ASST PROFESSOR | M.TECH BE | 5.03 | 0 | Comp. Sc. & Engg. |
| 181 | Ms. Shilpa Agnihotri | ASST PROFESSOR | ME BE | 5.03 | 0 | Comp. Sc. & Engg. |
| 182 | Mr. Akash Raikwar | ASST PROFESSOR | M.TECH BE | 5.00 | 0 | MECHANICAL INDUSTRIAL DESIGN |
| 183 | Mr. Prakash Gupta | ASST PROFESSOR | M.TECH BE | 5.00 | 0 | Digital Comm. |
| 184 | Ms. Anshul Jain | ASST PROFESSOR | M.TECH B.E. | 5.00 | 0 | Comp. Sc. & Engg. |
| 185 | Mr. Ashok Kumar Mishra | ASST PROFESSOR | M.TECH. BE | 5.00 | 0 | Software Engineering |
| 186 | Mr. Rahul Shivhare | ASST PROFESSOR | M.Tech B.E. | 5.00 | 0 | POWER ELECTRONICS |
| 187 | Ms. Ankita Sharma | ASST PROFESSOR | M.TECH B.Tech | 4.08 | 0 | Digital Comm. |
| 188 | Mr. Vikrant Sharma | ASST PROFESSOR | M.TECH B.E. | 4.08 | 0 | Electrical Drives |
| 189 | Mr. Devi Singh Meena | ASST PROFESSOR | M.Tech B.E. | 4.08 | 0 | Control System |
| 190 | Mr. Jeetesh Kumar | ASST PROFESSOR | M.TECH BE | 4.06 | 1 | Industrial Metallurgy |
| 191 | Mr. Dilip Jain | ASST PROFESSOR | M.E. BE | 4.05 | 0 | Environmental Engineering |
| 192 | Mr. Shweta Shrivastava | ASST PROFESSOR | M.TECH B.E. | 4.04 | 0 | IT |
| 193 | Ms. Sadhana Pandey | ASST PROFESSOR | ME BE | 4.03 | 0 | INDUSTRIAL SYSTEM & DRIVES |
| 194 | Mr. Aajid Khan | ASST PROFESSOR | M.E. BE | 4.02 | 0 | Transportation Engg. |
| 195 | Mr. Naveen Pathak | ASST PROFESSOR | M.TECH. BE | 4.02 | 0 | Structural Engg. |
| 196 | Mr. Ajay Kumar Barnwal | ASST PROFESSOR | M.E. BE | 4.02 | 0 | Thermal Engg. |
| 197 | Dr. Manoj | ASSOCIATE PROFESSOR | Ph.D M TECH BE | 4.00 | 0 | MATERIAL SCIENCE |
| 198 | Mr. Tarun Kuril | ASST PROFESSOR | M.TECH. BE | 4.00 | 0 | CAD/CAM/ENGINEERING |
| 199 | Mr. Sudhanshu Shukla | ASST PROFESSOR | M.TECH. BE | 4.00 | 0 | CAD/CAM/ENGINEERING |
| 200 | Mr. Abhishek Gupta | ASST PROFESSOR | M.TECH BE | 4.00 | 0 | Digital Comm. |
| 201 | Mr. Nishesh Nigam | ASST PROFESSOR | M.TECH B.E. | 4.00 | 5 | Comp. Sc. |
| 202 | Mr. Eknath Borkar | ASST PROFESSOR | M.Tech BE | 4.00 | 15 | POWER ELECTRONICS |
| 203 | Mr. Suneel Kaurav | ASST PROFESSOR | M.TECH BE | 3.11 | 0 | Construction Technology & Management |
| 204 | Mr. Himanshu Shroti | ASST PROFESSOR | ME BE | 3.10 | 0 | Comp. Sc. & Engg. |
| 205 | Mr. Ashish Panthi | ASST PROFESSOR | M.TECH BE | 3.08 | 0 | Transportation Engg. |
| 206 | Mr. Rohit Verma | ASST PROFESSOR | M.TECH BE | 3.08 | 0 | Transportation Engg. |
| 207 | Ms. Sulekha Patel | ASST PROFESSOR | M.TECH B.E. | 3.08 | 1 | Computer Sc. & Engg. |
| 208 | Ms. Pragya Rajput | ASST PROFESSOR | M.TECH B.E. | 3.08 | 0 | Computer Sc. & Engg. |
| 209 | Ms. Nikita Khandelwal | ASST PROFESSOR | M.TECH BE | 3.08 | 0 | Comp. Sc. & Engg. |
| 210 | Mr. Jagdeesh Pathak | ASST PROFESSOR | MCA B.SC (MATHS) | 3.07 | 2 | Computer Application |
| 211 | Ms. Arti Singh | ASST PROFESSOR | M.TECH. BE | 3.06 | 0 | Computer Science & Engg |
| 212 | Mr. Pramod Kumar Sharma | ASST PROFESSOR | M.TECH BE | 3.04 | 0 | Structural Engg. |
| 213 | Mr. Shivnandan Mandre | ASST PROFESSOR | M.TECH B.E. | 3.04 | 0 | Software System |
| 214 | Mr. Mohan Kumar Patel | ASST PROFESSOR | M.TECH. BE | 3.03 | 0 | Comp. Sc. & Engg. |
| 215 | Mr. Pradip Kumar Verma | ASST PROFESSOR | M.TECH. BE | 3.02 | 0 | Maintenance Engg. |
| 216 | Mr. Pushpendra Patel | ASST PROFESSOR | M.E. BE | 3.00 | 0 | Construction Technology & Management |
| 217 | Mr Pavan Kumar Shrivastava | ASST PROFESSOR | M.TECH BE | 3.00 | 0 | THERMAL |
| 218 | Mr. Smriti Priya | ASST PROFESSOR | M.Tech BE | 3.00 | 0 | THERMAL ENGG. |
